Kelly Criterion Calculator
How much of my bankroll should I stake on a bet I believe has an edge?
Stake this bet deserves41.82The arithmetic,
line by line.
Every step of the Kelly Criterion Calculator, for the figures currently entered| Step | Value |
|---|
| What one unit wins — decimal odds − 1 | 1.1000 |
|---|
| Expected value per unit staked at 52.00% | 0.0920 |
|---|
| Kelly fraction f* | 8.36% |
|---|
| Applied at half Kelly | 4.18% |
|---|
| Stake | 41.82 |
|---|
b = decimal odds − 1 (what one unit wins)
p = your probability ÷ 100
q = 1 − p
f* = (b × p − q) ÷ b (Kelly, 1956)
stake = bankroll × f* × fraction, and 0 whenever f* ≤ 0